Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 15 | 13 | 10 | 7 | 10 | 98 | 7 | 10 | 13 | 15 |
Sep 2023 | 30 | 23 | 19 | 12 | 475 | 7398 | 381 | 573 | 696 | 923 |
Aug 2023 | 39 | 18 | 16 | 10 | 417 | 6499 | 330 | 497 | 574 | 1238 |
Jul 2023 | 30 | 22 | 16 | 13 | 491 | 6366 | 416 | 522 | 690 | 937 |
Jun 2023 | 28 | 21 | 16 | 12 | 362 | 5833 | 287 | 380 | 500 | 666 |
Totals | 26194 | 1421 | 1982 | 2473 | 3779 | |||||
Generated by Webalizer Version 2.23 |