Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 15 | 13 | 6 | 216 | 5255 | 153 | 301 | 348 | 555 |
Feb 2023 | 31 | 18 | 13 | 7 | 303 | 6219 | 202 | 382 | 522 | 891 |
Jan 2023 | 49 | 17 | 13 | 6 | 521 | 6926 | 203 | 424 | 540 | 1546 |
Dec 2022 | 44 | 14 | 11 | 6 | 564 | 6571 | 188 | 351 | 435 | 1370 |
Nov 2022 | 65 | 29 | 27 | 23 | 1085 | 12456 | 695 | 825 | 889 | 1958 |
Oct 2022 | 78 | 51 | 47 | 43 | 1613 | 21875 | 1348 | 1485 | 1588 | 2430 |
Sep 2022 | 106 | 72 | 69 | 32 | 1272 | 30512 | 985 | 2071 | 2170 | 3186 |
Aug 2022 | 77 | 65 | 63 | 55 | 1659 | 31216 | 1714 | 1976 | 2025 | 2408 |
Jul 2022 | 40 | 27 | 24 | 17 | 569 | 17989 | 528 | 744 | 842 | 1268 |
Jun 2022 | 47 | 37 | 34 | 29 | 891 | 18778 | 895 | 1046 | 1127 | 1426 |
May 2022 | 126 | 116 | 111 | 108 | 3010 | 39998 | 3357 | 3453 | 3617 | 3923 |
Apr 2022 | 58 | 57 | 52 | 50 | 1443 | 18659 | 1524 | 1576 | 1719 | 1762 |
Totals | 216454 | 11792 | 14634 | 15822 | 22723 | |||||
Generated by Webalizer Version 2.23 |